The following is a MD MLS listing for sale by RE/MAX Exclusive
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 5/22/2008 | $289,900 | ||
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 10/15/2008 | $279,000 | 35 | |
| 11/19/2008 | $259,900 | -6.8% | |
| # Levels:   2 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 3 | 0 | 0 | 3 |
| Full Baths: 2 | 0 | 1 | 1 |
| Half Baths: 0 | 0 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Upper 1 | Carpet | |
| Dining Rm: | Upper 1 | Carpet | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Upper 1 | Carpet |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Kitchen,Family Rm,Unfinished Bsmt,Foyer,Utility Room |
| Main Entrance: | Foyer |
| Interior Style: | Floor Plan-Open,Floor Plan-Traditional |
| Dining/Kitchen: | Kit-Country,Liv-Din Combo |
| Appliances: | Dishwasher,Disposal,Dryer,Range hood,Refrigerator,Stove,Washer |
| Amenities: | Sump Pump,W/W Carpeting |
| #Fireplaces: | 0 |
| Basement Type: Connecting Stairway,Full      Basement Entrance: Areawy/Cel Exit,Connect Stair | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | GLEN BURNIE HEIGHTS / GLEN BURNIE HEIGHTS |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.173554/7560 |
| Exterior: | Alum/Steel Siding |
| Parking: | Drvwy/Off Str |
| UTILITIES | |
|---|---|
| Heating: | Heat Pump(s) |
| Cooling: | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer |